The Master of Science in Business Information Technology is a joint degree between School of Computer Science, Telecommunications and Information Systems (CTI) and the Kellstadt Graduate School of Business (KGSB). The program addresses today’s need for individuals who understand the core principles of both business and technology in corporations, health care institutions, and government agencies. Many of these people work as liaisons between the Information Technology department and a functional business unit. Others work within departments that are information dependent and rely heavily on information technology. The M.S. in Business Information Technology also provides a solid base for those interested in moving their career forward through project management or information technology management positions.
Courses (5) from the Kellstadt Graduate School of Business
| Offered Winter | ||
| In class | Online | |
| √ | √ | ACC 500 Financial Accounting |
| √ | MGT 502 Operations Management: Prerequisite | |
| √ | √ | MIS 555 Management of Information Technology |
| √ | MIS 674 Systems Analysis and Design | |
| √ | √ | MKT 555 Decisions in Marketing Management |
Courses (5) from the School of CTI
| Offered Winter | ||
| In class | Online | |
| √ | √ | CSC 451 Database Design |
| √ | √ | IS 433 Information Security Management |
| IT 430 Building Internet Applications | ||
| √ | √ | SE 477 Software and Systems Project Management |
| √ | √ | TDC 425 Voice/Data Network Fundamentals |
Business school courses available for use as electives: (choose 1)
| Offered Winter | ||
| In class | Online | |
| MIS 680 Electronic Business | ||
| √ | MIS 681 E-Business Strategies | |
| √ | MIS 683 Information Technology Strategy and Architecture | |
| √ | MIS 689 Knowledge Management | |
| MIS 798 Special Topics | ||
| MIS 799 Independent Study | ||
CTI courses available for use as electives: (choose 1)
| Offered Winter | ||
| In class | Online | |
| CSC 599 Topics in Computer Science | ||
| √ | ECT 596 Topics in E-Commerce Technology | |
| √ | √ | HCI 422 Multimedia |
| √ | √ | HCI 440 Usability Engineering |
| HCI 454 Interaction Design | ||
| IPD 499 Topics in Global Information Technology | ||
| √ | √ | IS 570 Enterprise System Implementation. |
| IS 482 Legal Aspects of Information Technology | ||
| √ | √ | IS 505 Business Continuity/Disaster Recovery Theories and Strategies |
| √ | √ | IS 511 Social Issues of Computing |
| IS 512 Collaborative Technologies for Leading Projects | ||
| √ | √ | IS 540 Global Information Technology |
| IS 574 Business Intelligence | ||
| IS 578 Information Technology Consulting | ||
| √ | IS 596 Topics in Information Systems | |
| IT 498 Topics in Global Information Technology | ||
| SE 427 Software Quality Management | ||
| √ | √ | TDC 463 Computer Networks and Data Systems |
Grades: Students must receive a grade of B- or better in each prerequisite course and a C- or better in all other courses.
GPA: Students must maintain a graduate level GPA of 2.50 or higher while pursuing their degree. Students will not be approved for graduation with less than a 2.50 GPA. Students with a GPA of 3.75 or higher and a designation of distinction on at least two core examinations and no failed core examination will graduate with distinction.
Last Modified: Tuesday May 26, 2009